<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>My other blog...</title>
	<link>http://blogs.eurielec.etsit.upm.es/myotherblog</link>
	<description>... is written in Spanish</description>
	<pubDate>Sun, 11 Mar 2007 19:22:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>On hiatus till April</title>
		<link>http://blogs.eurielec.etsit.upm.es/myotherblog/?p=44</link>
		<comments>http://blogs.eurielec.etsit.upm.es/myotherblog/?p=44#comments</comments>
		<pubDate>Sun, 11 Mar 2007 19:22:22 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
		
		<category>Announces</category>

		<guid isPermaLink="false">http://blogs.eurielec.etsit.upm.es/myotherblog/?p=44</guid>
		<description><![CDATA[Due to the workload of the Ph. D. courses I&#8217;m taking, I can not post as frequently as I would like to, so this blog will be on hiatus till Easter Holidays are over  (I&#8217;ll  try to post more frequently once it is back to make up for the late erratic posting schedule [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the workload of the Ph. D. courses I&#8217;m taking, I can not post as frequently as I would like to, so this blog will be on hiatus till Easter Holidays are over  (I&#8217;ll  try to post more frequently once it is back to make up for the late erratic posting schedule <img src='http://blogs.eurielec.etsit.upm.es/myotherblog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> ).</p>
<p>See you all on April!
</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eurielec.etsit.upm.es/myotherblog/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>How to be a disrupter</title>
		<link>http://blogs.eurielec.etsit.upm.es/myotherblog/?p=39</link>
		<comments>http://blogs.eurielec.etsit.upm.es/myotherblog/?p=39#comments</comments>
		<pubDate>Sun, 11 Feb 2007 18:55:13 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
		
		<category>Disruptive Innovation</category>

		<guid isPermaLink="false">http://blogs.eurielec.etsit.upm.es/myotherblog/?p=39</guid>
		<description><![CDATA[Forbes published a few weeks ago an article titled &#8220;How to be a disrupter&#8221; written by Clayton M. Christensen and Scott D. Anthony, authors of the books The Innovator’s Solution and  Seeing What’s Next (Christensen has also authored the famous book The Innovator&#8217;s Dilemma). For those who have not read these books, here is [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes published a few weeks ago an article titled <a title="How to be a disrupter" href="http://www.forbes.com/leadership/innovation/2007/01/22/leadership-disrupter-christensen-lead-innovation-cx_hc_0122christensen.html?partner=rss">&#8220;How to be a disrupter&#8221; </a>written by Clayton M. Christensen and Scott D. Anthony, authors of the books <strong>The Innovator’s Solution</strong> and  <strong>Seeing What’s Next</strong> (Christensen has also authored the famous book <strong>The Innovator&#8217;s Dilemma</strong>). For those who have not read these books, here is a brief description of disruptive innovation provided in this article:</p>
<blockquote><p>&#8220;Disruptive innovations trade off pure performance in favor of simplicity, convenience or affordability. Disrupters target customers who find existing solutions too expensive or too complicated. They offer “good enough” solutions at a lower price.&#8221;</p></blockquote>
<p>I would add to this description &#8220;with a profitable/sustainable business model&#8221;.</p>
<p>In this article the authors provide some examples of successful disruptive innovations such as <a title="Southwest Airlines" href="http://www.southwest.com/">Southwest Airlines</a> (for those of us living in Europe, <a title="EasyJet" href="http://www.easyjet.com/">EasyJet</a> is the european version of this example) or <a title="Spot Runner" href="http://www.spotrunner.com/">Spot Runner</a> and introduce <a title="Vonage" href="http://www.vonage.com/">Vonage</a> (an VoIP service provider) to show that not all disruptions win.
</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eurielec.etsit.upm.es/myotherblog/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>Guy Kawasaki on the Art of Innovation</title>
		<link>http://blogs.eurielec.etsit.upm.es/myotherblog/?p=37</link>
		<comments>http://blogs.eurielec.etsit.upm.es/myotherblog/?p=37#comments</comments>
		<pubDate>Sun, 28 Jan 2007 22:00:10 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
		
		<category>Innovation</category>

		<guid isPermaLink="false">http://blogs.eurielec.etsit.upm.es/myotherblog/?p=37</guid>
		<description><![CDATA[Last week I found a video from a presentation made by Guy Kawasaki on the Art of Innovation (not to be confused with Tom Kelley&#8217;s book &#8220;The Art of Innovation&#8221;, which I encourage all of you to read  ). This presentation is both funny and interesting and provides a good opportunity to hear some [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I found a <a title="Guy Kawasaki presentation" href="http://veotag.com/player/?pid=8e44726a-caf0-434c-95ba-a18d3f8e3611">video from a presentation made by Guy Kawasaki</a> on the Art of Innovation (not to be confused with Tom Kelley&#8217;s book &#8220;The Art of Innovation&#8221;, which I encourage all of you to read <img src='http://blogs.eurielec.etsit.upm.es/myotherblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ). This presentation is both funny and interesting and provides a good opportunity to hear some good tips for entrepreneurs about innovation without having to flight 15 hours to get to SF <img src='http://blogs.eurielec.etsit.upm.es/myotherblog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<p>Guy Kawasaki has also published in his <a title="The Art of Visualization" href="http://blog.guykawasaki.com/2007/01/the_art_of_visu.html">weblog an article</a> that includes <a title="The Art of Innovation - Visualization" href="http://guykawasaki.typepad.com/Innovationgraphic.jpg">picture with a visualization of this speech</a> by  <a href="http://www.marthamcginnis.com/">Martha McGinnis</a> (in the original post you can also find a bigger version of this image, which has better quality, specially if you want to print it).
</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eurielec.etsit.upm.es/myotherblog/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>Interesting Articles from HBS</title>
		<link>http://blogs.eurielec.etsit.upm.es/myotherblog/?p=31</link>
		<comments>http://blogs.eurielec.etsit.upm.es/myotherblog/?p=31#comments</comments>
		<pubDate>Sun, 14 Jan 2007 19:05:38 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
		
		<category>Learning about innovation</category>

		<category>Innovation by users</category>

		<category>Open Innovation</category>

		<guid isPermaLink="false">http://blogs.eurielec.etsit.upm.es/myotherblog/?p=31</guid>
		<description><![CDATA[Innovation Zen has published an article called the Top Harvard Business School Articles in 2006, which lists the articles on innovation included in the list of Most Popular Articles of 2006 published by HBS. I reproduce this list here, including an additional article which I think is also related to innovation and another one I [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Innovation Zen" href="http://innovationzen.com/blog/">Innovation Zen</a> has published an article called the <a title="Top HBS Articles" href="http://innovationzen.com/blog/2007/01/03/top-harvard-business-school-articles-in-2006/">Top Harvard Business School Articles in 2006</a>, which lists the articles on innovation included in the list of <a title="Most Popular Articles of 2006" href="http://hbswk.hbs.edu/item/5584.html">Most Popular Articles of 2006</a> published by HBS. I reproduce this list here, including an additional article which I think is also related to innovation and another one I have found quite interesting:</p>
<ul>
<li><a title="How Kayak Users Built a New Industry" href="http://hbswk.hbs.edu/item/5462.html">How Kayak Users Built a New Industry</a> (related to user innovations, if you are interested in this topic it you may want to check <a title="Eric Von Hippel's web page" href="http://web.mit.edu/evhippel/www/">Eric Von Hippel</a>&#8217;s work and the two posts on <a title="Lead Users" href="http://blogs.eurielec.etsit.upm.es/myotherblog/?p=15">Lead Users previously published</a> in this blog).</li>
<li><a title="Open Source Science: A New Model for Innovation" href="http://hbswk.hbs.edu/item/5544.html">Open Source Science: A New Model for Innovation</a> (<a title="Eric Von Hippel's web page" href="http://web.mit.edu/evhippel/www/">Eric Von Hippel</a> also has published some interesting papers on this topic).</li>
<li><a title="Microsoft vs. Open Source: Who Will Win? " href="http://hbswk.hbs.edu/item/4834.html">Microsoft vs. Open Source: Who Will Win?</a> (also related to user innovations).</li>
<li><a title="The Accidental Innovator" href="http://hbswk.hbs.edu/item/5441.html">The Accidental Innovator.</a></li>
<li><a title="The Strategic Way to Go to Market" href="http://hbswk.hbs.edu/item/5459.html">The Strategic Way to Go to Market</a>.</li>
<li><a title="The Power of Ordinary Practices" href="http://hbswk.hbs.edu/item/5492.html">The Power of Ordinary Practices.</a></li>
<li><a title="Lessons Not Learned About Innovation" href="http://hbswk.hbs.edu/item/5525.html">Lessons <em>Not</em> Learned About Innovation</a>.</li>
<li><a title="What Happens When the Economics of Scarcity Meets the Economics of Abundance?" href="http://hbswk.hbs.edu/item/5469.html">What Happens When the Economics of Scarcity Meets the Economics of Abundance?</a> (although it is not directly related to innovation, it is related to &#8220;Long Tail&#8221;, one of the topics I cover in <a title="Mi otro blog" href="http://blogs.eurielec.etsit.upm.es/miotroblog">my other blog</a>).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eurielec.etsit.upm.es/myotherblog/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>Google launches Google Patent Search</title>
		<link>http://blogs.eurielec.etsit.upm.es/myotherblog/?p=29</link>
		<comments>http://blogs.eurielec.etsit.upm.es/myotherblog/?p=29#comments</comments>
		<pubDate>Sun, 17 Dec 2006 19:29:13 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
		
		<category>Innovation</category>

		<category>Patents</category>

		<guid isPermaLink="false">http://blogs.eurielec.etsit.upm.es/myotherblog/?p=29</guid>
		<description><![CDATA[Last  Wednesday,  Google announced in its blog that they  had  released Google Patent Search, which allows to search in over 7 million patents granted by the United States Patent and Trademark Office (USPTO) from 1790 through the middle of 2006. In the announcement they also stated that they are looking forward [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="Google Patent Search" title="Google Patent Search" src="http://blogs.eurielec.etsit.upm.es/myotherblog/images/GPatent.jpg" />Last  Wednesday,  Google announced <a target="_blank" title="Google blog on Google Patent Search" href="http://googleblog.blogspot.com/2006/12/now-you-can-search-for-us-patents.html">in its blog</a> that they  had  released <a target="_blank" title="Google Patent Search" href="http://www.google.com/patents">Google Patent Search</a>, which allows to search in over 7 million patents granted by the <a target="_blank" title="USPTO" href="http://www.uspto.gov/">United States Patent and Trademark Office</a> (USPTO) from 1790 through the middle of 2006. In the announcement they also stated that they are looking forward to increasing the coverage of this tool and that they are working on saving and printing this patents. Advanced Search can be done using the <a target="_blank" title="Advanced Patent Search" href="http://www.google.com/advanced_patent_search">Advanced Patent Search</a> page or as explained in <a target="_blank" title="Google Patent Search Launches" href="http://blog.wired.com/monkeybites/2006/12/google_launches.html">Monkey Bites</a>, by means of specific keywords such as  <code>ininventor:</code> or <code>intitle:</code>.</p>
<p>The main difference among this new tool and the existing free <a target="_blank" title="USPTO Patent search" href="http://www.uspto.gov/patft/index.html">search service of USPTO</a> is that the latter only supports full text search for patents issued in 1976 and onwards. It has to be noticed that there are also several paid tools that provide advanced patent search features.</p>
<p>Consequently, this new tool could be useful not only for  academics and researchers (Patents are commonly used to measure innovation) but also for innovators and inventors. Nevertheless, initially I would use this tool carefully as it seems <a title="Not all patents returned" href="http://searchengineland.com/061213-200005.php">that not all patents may be returned when searching in Google Patent Search</a> (via <a title="Google PAtents maybe filtered" target="_blank" href="http://paul.kedrosky.com/archives/2006/12/15/google_patent_s_1.html">Paul Kedrosky&#8217;s blog). </a></p>
<p>Finally and for those of you not so interested in this &#8220;serious&#8221; uses of this tool, you may want to check <a target="_blank" title="Cool Patents" href="http://blog.wired.com/gadgets/2006/12/cool_patents_at.html">Wired post on this subject</a> which points out some &#8220;cool&#8221; patents.
</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eurielec.etsit.upm.es/myotherblog/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>Open Innovation Commandments</title>
		<link>http://blogs.eurielec.etsit.upm.es/myotherblog/?p=24</link>
		<comments>http://blogs.eurielec.etsit.upm.es/myotherblog/?p=24#comments</comments>
		<pubDate>Sun, 03 Dec 2006 16:21:00 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
		
		<category>Open Innovation</category>

		<guid isPermaLink="false">http://blogs.eurielec.etsit.upm.es/myotherblog/?p=24</guid>
		<description><![CDATA[Michael Osofsky has published in his blog a series of 10 articles under the name of Open Innovation Blueprint.  I have read all of them and I think they make a good reading, so here there are the 10 links to these posts:

Analyze the organization and its need for a change
Create a shared vision [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Michael Osofsky on Innovation" target="_blank" href="http://innov8or.blogspot.com/">Michael Osofsky</a> has published in his blog a series of 10 articles under the name of <a title="Open Innovation Blueprint" target="_blank" href="http://innov8or.blogspot.com/2006/06/open-innovation-blueprint_114987344230133784.html">Open Innovation Blueprint</a>.  I have read all of them and I think they make a good reading, so here there are the 10 links to these posts:</p>
<ol>
<li><a href="http://innov8or.blogspot.com/2006/06/open-innovation-blueprint-commandment.html">Analyze the organization and its need for a change</a></li>
<li><a href="http://innov8or.blogspot.com/2006/06/open-innovation-blueprint-commandment_13.html">Create a shared vision and common direction</a></li>
<li><a href="http://innov8or.blogspot.com/2006/06/open-innovation-blueprint-commandment_16.html">Separate from the past</a></li>
<li><a href="http://innov8or.blogspot.com/2006/06/open-innovation-blueprint-commandment_28.html">Create a sense of urgency</a></li>
<li><a href="http://innov8or.blogspot.com/2006/07/open-innovation-blueprint-commandment.html">Support a strong leader role</a></li>
<li><a href="http://innov8or.blogspot.com/2006/07/open-innovation-blueprint-commandment_10.html">Line up political sponsorship</a></li>
<li><a href="http://innov8or.blogspot.com/2006/07/open-innovation-blueprint-commandment_27.html">Craft an implementation plan</a></li>
<li><a href="http://innov8or.blogspot.com/2006/08/open-innovation-blueprint-commandment.html">Develop enabling structures</a></li>
<li><a href="http://innov8or.blogspot.com/2006/09/open-innovation-blueprint-commandment.html">Communicate, involve people, and be honest</a></li>
<li><a href="http://innov8or.blogspot.com/2006/10/open-innovation-blueprint-commandment.html">Reinforce and institutionalize the change</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eurielec.etsit.upm.es/myotherblog/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>CIO Sessions</title>
		<link>http://blogs.eurielec.etsit.upm.es/myotherblog/?p=26</link>
		<comments>http://blogs.eurielec.etsit.upm.es/myotherblog/?p=26#comments</comments>
		<pubDate>Sun, 12 Nov 2006 16:18:48 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
		
		<category>Innovation</category>

		<guid isPermaLink="false">http://blogs.eurielec.etsit.upm.es/myotherblog/?p=26</guid>
		<description><![CDATA[Under the title CIO Sessions (where CIO stands for Chief Innovation Officer and not Chief IT  Officer as some may have thought) ZDNet has published several video interviews with CIOs of different companies and institutions such as British Airways, Reuters, Yahoo and Oxfam (I have really enjoyed the Innovation in a bucket video).

]]></description>
			<content:encoded><![CDATA[<p>Under the title <a target="_blank" title="CIO Sessions" href="http://video.zdnet.com/CIOSessions/">CIO Sessions</a> (where CIO stands for Chief Innovation Officer and not Chief IT  Officer as some may have thought) <a target="_blank" title="ZDNet" href="http://www.zdnet.com/">ZDNet</a> has published several video interviews with CIOs of different companies and institutions such as British Airways, Reuters, Yahoo and Oxfam (I have really enjoyed the <a target="_blank" title="Innovation in a bucket" href="http://video.zdnet.com/CIOSessions/?p=60">Innovation in a bucket </a>video).
</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eurielec.etsit.upm.es/myotherblog/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Another two definitions of Innovation</title>
		<link>http://blogs.eurielec.etsit.upm.es/myotherblog/?p=25</link>
		<comments>http://blogs.eurielec.etsit.upm.es/myotherblog/?p=25#comments</comments>
		<pubDate>Sun, 05 Nov 2006 21:01:24 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
		
		<category>Innovation</category>

		<category>Learning about innovation</category>

		<guid isPermaLink="false">http://blogs.eurielec.etsit.upm.es/myotherblog/?p=25</guid>
		<description><![CDATA[While reading Innovate on Purpose, I have found another two definitions of innovation, which confirms that the statement  I did in the second post of this blog (there are probably as many definitions of innovation as people out there) is quite true:

The first one was provided by Carol Pletcher, Chief Innovation Officer of Cargill, [...]]]></description>
			<content:encoded><![CDATA[<p>While reading <a target="_blank" title="Innovate on Purpose" href="http://innovateonpurpose.blogspot.com/">Innovate on Purpose</a>, I have found another two definitions of innovation, which confirms that the statement  I did in the <a title="Many definitions of innovation" target="_blank" href="http://blogs.eurielec.etsit.upm.es/myotherblog/?p=4">second post of this blog</a> (there are probably as many definitions of innovation as people out there) is quite true:</p>
<ul>
<li>The <a title="Definition of Innovation" target="_blank" href="http://innovateonpurpose.blogspot.com/2006/10/innovation-immersion-day-two.html">first one</a> was provided by Carol Pletcher, Chief Innovation Officer of <a title="Cargill" target="_blank" href="http://www.cargill.com/">Cargill</a>, during the second day of the <a title="Innovation Immersion" target="_blank" href="http://www.iirusa.com/convergence/1593.xml">Innovation Immersion Conference</a> and defines innovation as &#8220;<strong>Converting knowledge and insights into solutions that create distinctive value</strong>&#8220;. Meaning than innovation is about creating products, services and business models and not only about making the next iPod-like gadget <img src='http://blogs.eurielec.etsit.upm.es/myotherblog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</li>
<li>The second one was included in an article that explained the differences between <a target="_blank" title="Innovation definition" href="http://innovateonpurpose.blogspot.com/2006/10/invention-innovation-and-entrepreneurs.html">Invention, Innovation and Entrepreneurs</a> and it states that <strong>innovation is people putting ideas into valuable action</strong>. Thus, every organization and every person in an organization can be innovative.</li>
</ul>
<p>Although I like them both, I still prefer the <a target="_blank" title="Peter F. Drucker's definition of Innovation" href="http://blogs.eurielec.etsit.upm.es/myotherblog/?p=6">one provided by Peter F. Drucker</a> in his book “Innovation and Entrepreneurship” <img src='http://blogs.eurielec.etsit.upm.es/myotherblog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> .
</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eurielec.etsit.upm.es/myotherblog/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>Recomended Reading: &#8220;Smart Growth&#8221; by Knowledge @ Wharton</title>
		<link>http://blogs.eurielec.etsit.upm.es/myotherblog/?p=22</link>
		<comments>http://blogs.eurielec.etsit.upm.es/myotherblog/?p=22#comments</comments>
		<pubDate>Sun, 29 Oct 2006 17:02:52 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
		
		<category>Innovation</category>

		<category>Learning about innovation</category>

		<guid isPermaLink="false">http://blogs.eurielec.etsit.upm.es/myotherblog/?p=22</guid>
		<description><![CDATA[My good friend Marta pointed me out that Knowledge @ Wharton had published a paper called &#8216;Smart Growth&#8217;: Innovating to Meet the Needs of the Market without Feeding the Beast of Complexity, which I sincerely recommend reading as it introduces some key ideas regarding innovation such as the importance of identifying users&#8217; needs, fast prototyping, [...]]]></description>
			<content:encoded><![CDATA[<p>My good friend Marta pointed me out that <a target="_blank" title="Knowledge @ wharton" href="http://knowledge.wharton.upenn.edu/">Knowledge @ Wharton</a> had published a paper called <a target="_blank" title="Smart Growth" href="http://knowledge.wharton.upenn.edu/special_section.cfm?specialID=58">&#8216;Smart Growth&#8217;: Innovating to Meet the Needs of the Market without Feeding the Beast of Complexity</a>, which I sincerely recommend reading as it introduces some key ideas regarding innovation such as the importance of identifying users&#8217; needs, fast prototyping, process innovation, the necessity to manage the complexity, etc. Additionally, this article includes  a quote from Henry Ford, which one of my favourite innovation quotes:</p>
<div align="center">“If I had asked my customers what they wanted, they’d have asked for a faster horse.”</div>
<p>If you find this article interesting, you may want to check periodically the <a target="_blank" title="Innovation Section" href="http://knowledge.wharton.upenn.edu/category.cfm?cid=12&#038;CFID=1737641&#038;CFTOKEN=52093372">Innovation and Entrepreneurship</a> section of Knowledge @ Wharton (I have already added it to my bookmarks).
</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eurielec.etsit.upm.es/myotherblog/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Open Innovation: Yahoo! and Netflix</title>
		<link>http://blogs.eurielec.etsit.upm.es/myotherblog/?p=19</link>
		<comments>http://blogs.eurielec.etsit.upm.es/myotherblog/?p=19#comments</comments>
		<pubDate>Sun, 15 Oct 2006 19:52:07 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
		
		<category>Innovation by users</category>

		<category>Open Innovation</category>

		<guid isPermaLink="false">http://blogs.eurielec.etsit.upm.es/myotherblog/?p=19</guid>
		<description><![CDATA[ Yahoo! has been practicing for some time now what  Henry Chesbrough calls Open Innovation and  Eric Von Hippel refers to as  democratizing innovation. Following the Open Innovation paradigm, Yahoo! acquires companies that have innovative products and services that can improve Yahoo! services offering (examples of this are both Flickr and Jumpcut) [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Yahoo!" target="_blank" href="http://www.yahoo.com"><img align="right" title="Yahoo!" alt="Yahoo!" src="http://blogs.eurielec.etsit.upm.es/miotroblog/images/ya.gif" /></a><a title="Yahoo!" target="_blank" href="http://www.yahoo.com"> Yahoo!</a> has been practicing for some time now what  <a title="Henry Chesbrough's web page" href="http://www.haas.berkeley.edu/faculty/chesbrough.html">Henry Chesbrough</a> calls Open Innovation and  <a title="Eric Von Hippel's web page" href="http://web.mit.edu/evhippel/www/">Eric Von Hippel</a> refers to as <a title="democratizing innovation" href="http://web.mit.edu/evhippel/www/democ.htm"> democratizing innovation</a>. Following the Open Innovation paradigm, Yahoo! acquires companies that have innovative products and services that can improve Yahoo! services offering (examples of this are both <a title="Flickr" target="_blank" href="http://www.flickr.com/">Flickr</a> and <a title="Jumpcut" target="_blank" href="http://www.jumpcut.com/">Jumpcut</a>) instead of developing all the products internally. Moreover, Yahoo! launched some time ago <a title="Yahoo! Developer Network" href="http://developer.yahoo.com/">Yahoo! Developer Network,</a> which allows any developer to use Yahoo! contents and services to produce new applications. Additionally, not only has Yahoo! announced that they will <a title="Yahoo! to open the source code of their e-mail" target="_blank" href="http://news.yahoo.com/s/nm/20060930/tc_nm/yahoo_email_dc">open the source code of Yahoo! Mail</a> before the end of the year, but they have also held the <a title="Yahoo! Hack Day" href="http://hackday.org/">Yahoo! Hack Day</a> organized by Yahoo! Developer Network. During this event more than 400 people were invited to visit their premises and 54 hacker teams entered a 24-hour competition to develop applications based on Yahoo! services and contents (further information regarding this event can be found in blogs such as  <a title="Yahoo! Hack Day" href="http://www.techcrunch.com/2006/10/01/all-women-team-takes-yahoo-hack-day-top-prize/">Techcrunch</a>, <a target="_blank" title="Yahoo! Hack Day" href="http://www.skypejournal.com/blog/archives/2006/09/yahoo_hack_day_vs_ebay_devcon.php">Skype Journal</a> or <a target="_blank" title="Yahoo! Hack Day" href="http://software.gigaom.com/2006/09/30/yahoo-looks-outside-for-mojo/">GigaOM</a>).</p>
<p><a target="_blank" title="Netflix" href="http://www.netflix.com"><img width="80" height="80" align="right" alt="Netflix" title="Netflix" src="http://blogs.eurielec.etsit.upm.es/miotroblog/images/nf.gif" /></a>Another example of Open Innovation is online DVD rent service <a target="_blank" title="Netflix" href="http://netflix.com/">Netflix</a> which will award $1 million to  whoever manages to <a title="$1M for improving Netflix recommendation system" href="http://www.nytimes.com/2006/10/02/technology/02netflix.html?ex=1317441600&#038;en=7dc76fd8981813ee&#038;ei=5088&#038;partner=rssnyt&#038;emc=rss">improve the accuracy of their film recommendation system Cinematch<sup><font>SM</font></sup></a> at least 10%. This is also another example of Open Innovation, because they are looking for the best solution they can get, no matter where it comes from. Moreover, and following the Open Innovation paradigm, they are not asking for an exclusive license of the solution, but instead they want a non-exclusive license and they encourage the winners to to commercialize the product, selling licenses to other companies. Further details regarding this contest can be found in the web page <a title="Netflix Price" href="http://netflixprize.com/">Netflix Prize</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eurielec.etsit.upm.es/myotherblog/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
	</channel>
</rss>

